
Increased iron content makes these bearings stronger and more resistant to shock loads than standard oil-embedded bearings; however they operate at lower speeds. Startup friction causes them to release a thin layer of oil on the bearing’s surface. Color is silver because of the iron. These bearings are also magnetic due to the high iron content.
Note: Dynamic load capacity is the maximum load a bearing can withstand at a given shaft speed. If your application’s load and speed requirements are below the values listed, the bearing will work.
3D CAD models availableFor technical drawings and 3-D models, click on a part number.
863 Iron-Copper Bearings
For
Housing ID Lg. Dynamic Radial
Load Capacity Lubrication Lubricant Temperature
Range, °F Each
For 1/8" Shaft Dia.
1/4" 1/8" 60 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T31 $0.58
1/4" 1/4" 125 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T32 .59
1/4" 3/8" 185 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T33 .51
For 3/16" Shaft Dia.
1/4" 1/4" 185 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T34 .45
1/4" 3/8" 280 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T35 .75
1/4" 1/2" 370 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T36 .79
1/4" 5/8" 460 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T37 1.72
5/16" 1/4" 185 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T38 .47
5/16" 3/8" 280 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T39 .62
5/16" 1/2" 370 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T41 .64
For 1/4" Shaft Dia.
5/16" 1/4" 250 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T42 .61
5/16" 1/2" 500 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T43 .86
5/16" 3/4" 750 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T44 1.03
3/8" 1/4" 250 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T1 .68
3/8" 3/8" 370 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T2 .71
3/8" 1/2" 500 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T3 .82
3/8" 5/8" 620 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T45 .87
3/8" 7/8" 870 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T46 1.11
3/8" 1" 1,000 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T47 1.18
1/2" 1/2" 500 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T48 1.15
1/2" 5/8" 620 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T49 1.73
1/2" 3/4" 750 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T51 1.70
1/2" 1" 1,000 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T52 2.06
For 5/16" Shaft Dia.
3/8" 1/4" 270 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T53 .61
3/8" 3/8" 410 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T54 .79
3/8" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T55 .85
3/8" 5/8" 690 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T56 .91
3/8" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T57 1.08
3/8" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T58 7.22
7/16" 1/4" 270 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T59 .83
7/16" 3/8" 410 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T61 .84
7/16" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T62 .90
7/16" 5/8" 690 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T63 .92
7/16" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T64 1.00
7/16" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T65 2.03
1/2" 3/8" 410 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T66 1.03
1/2" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T67 1.03
1/2" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T68 1.08
1/2" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T69 2.01
1/2" 1 1/4" 1,350 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T71 2.65
For 3/8" Shaft Dia.
1/2" 1/4" 270 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T4 .72
1/2" 3/8" 410 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T5 .75
1/2" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T6 .83
1/2" 5/8" 690 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T72 .79
1/2" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T7 1.19
1/2" 7/8" 970 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T73 1.37
1/2" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T74 1.40
1/2" 1 1/4" 1,350 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T75 1.84
9/16" 3/8" 410 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T76 1.15
9/16" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T77 1.37
9/16" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T78 1.40
9/16" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T79 1.84
9/16" 1 1/4" 1,350 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T81 2.10
5/8" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T277 1.27
5/8" 5/8" 690 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T278 1.34
5/8" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T279 1.49
5/8" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T281 2.26
3/4" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T87 5.42
For 7/16" Shaft Dia.
9/16" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T94 1.34
9/16" 5/8" 690 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T95 1.87
9/16" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T96 1.96
9/16" 1 1/4" 1,350 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T97 3.55
5/8" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T98 1.45
5/8" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T99 1.68
5/8" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T101 2.49
For 1/2" Shaft Dia.
5/8" 3/8" 410 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T8 .83
5/8" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T9 .92
5/8" 9/16" 620 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T103 .83
5/8" 5/8" 690 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T104 .84
5/8" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T11 1.04
5/8" 7/8" 970 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T105 1.51
5/8" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T106 1.64
5/8" 1 1/8" 1,250 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T107 1.96
5/8" 1 1/4" 1,350 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T108 2.12
5/8" 1 1/2" 1,650 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T109 2.87
5/8" 3" 3,300 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T112 55.48
11/16" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T113 1.68
11/16" 5/8" 690 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T114 2.49
11/16" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T115 2.59
11/16" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T116 2.74
11/16" 1 1/8" 1,250 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T117 2.88
3/4" 3/8" 410 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T121 1.00
3/4" 1/2" 550 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T12 1.50
3/4" 5/8" 690 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T122 1.50
3/4" 3/4" 830 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T13 1.74
3/4" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T14 1.84
3/4" 1 1/8" 1,250 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T123 2.81
3/4" 1 1/4" 1,350 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T124 2.96
3/4" 1 1/2" 1,650 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T125 4.80
3/4" 3" 3,300 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T127 56.71
1" 1" 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T131 6.58
1" 3" 3,300 lbs. @ 120 rpm Lubricated SAE 90 Oil -15° to 300° 2868T132 49.10
For 9/16" Shaft Dia.
3/4" 1/2" 1,100 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T136 2.71
3/4" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T137 2.95
3/4" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T138 3.30
3/4" 1 1/4" 2,750 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T139 3.59
3/4" 1 3/8" 3,050 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T141 3.90
For 5/8" Shaft Dia.
3/4" 1/2" 1,100 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T15 1.09
3/4" 5/8" 1,350 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T16 1.14
3/4" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T143 1.53
3/4" 7/8" 1,900 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T144 1.56
3/4" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T17 1.70
3/4" 1 1/8" 2,500 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T145 2.01
3/4" 1 1/4" 2,750 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T146 2.77
3/4" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T147 4.38
3/4" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T149 54.16
13/16" 1/2" 1,100 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T151 1.68
13/16" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T152 2.14
13/16" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T153 2.74
13/16" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T154 54.16
7/8" 5/8" 1,350 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T155 2.23
7/8" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T156 2.37
7/8" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T157 2.79
7/8" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T158 5.16
7/8" 1 3/4" 3,850 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T159 7.04
7/8" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T161 56.11
1" 1/2" 1,100 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T162 4.29
1" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T163 4.72
1" 2" 4,450 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T165 13.28
1" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T166 56.11
For 3/4" Shaft Dia.
7/8" 1/2" 1,100 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T167 1.73
7/8" 5/8" 1,350 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T168 1.75
7/8" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T169 1.73
7/8" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T171 2.49
7/8" 1 1/4" 2,750 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T172 3.40
7/8" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T173 3.60
7/8" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T174 56.11
15/16" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T175 4.29
15/16" 2" 4,450 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T176 8.17
15/16" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T177 52.15
1" 3/8" 830 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T178 2.03
1" 1/2" 1,100 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T179 2.51
1" 5/8" 1,350 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T181 3.43
1" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T18 2.18
1" 7/8" 1,900 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T182 2.46
1" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T19 2.66
1" 1 1/4" 2,750 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T21 3.50
1" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T183 5.60
1" 1 3/4" 3,850 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T184 6.36
1" 2" 4,450 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T185 7.14
1" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T186 50.17
1 1/8" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T187 6.98
1 1/8" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T188 56.30
1 1/4" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T189 8.14
1 1/4" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T191 56.30
For 7/8" Shaft Dia.
1" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T192 4.18
1" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T193 56.30
1 1/8" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T194 4.66
1 1/8" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T195 5.42
1 1/8" 1 1/4" 2,750 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T196 6.45
1 1/8" 2" 4,450 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T197 10.07
1 1/8" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T198 56.30
For 1" Shaft Dia.
1 1/8" 1/2" 1,100 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T199 2.51
1 1/8" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T201 2.73
1 1/8" 4" 8,900 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T202 87.66
1 1/4" 1/2" 1,100 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T203 3.06
1 1/4" 3/4" 1,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T22 3.35
1 1/4" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T23 3.53
1 1/4" 1 1/4" 2,750 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T24 4.03
1 1/4" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T204 7.37
1 1/4" 2" 4,450 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T205 9.79
1 1/4" 2 1/4" 5,000 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T206 14.15
1 1/4" 2 1/2" 5,550 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T207 13.59
1 1/4" 2 7/8" 6,400 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T208 21.59
1 1/4" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T209 21.59
1 1/4" 4" 8,900 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T211 79.70
1 3/8" 1" 2,200 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T212 7.81
1 3/8" 1 1/2" 3,300 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T213 9.98
1 3/8" 4" 8,900 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T214 91.70
1 1/2" 2" 4,450 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T215 16.77
1 1/2" 3" 6,650 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T216 31.36
1 1/2" 4" 8,900 lbs. @ 60 rpm Lubricated SAE 90 Oil -15° to 300° 2868T217 100.26
Iron-Copper Bearings
For
Housing ID Lg. Dynamic Radial
Load Capacity Lubrication Lubricant Temperature
Range, °F Each
For 3/4" Shaft Dia.
7/8" 1/2" 2,350 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K1 $11.74
7/8" 5/8" 2,950 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K2 12.48
7/8" 3/4" 3,550 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K3 12.04
7/8" 1" 4,750 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K4 12.32
15/16" 1/2" 2,350 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K5 12.24
1" 1/2" 2,350 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K6 12.52
1" 3/4" 3,550 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K7 12.96
1" 1" 4,750 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K8 13.40
1" 1 1/4" 5,950 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K9 13.86
1" 1 1/2" 7,150 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K11 14.22
1" 2" 9,500 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K12 14.82
1 1/8" 3/4" 3,550 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K13 13.90
For 7/8" Shaft Dia.
1" 5/8" 2,950 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K14 12.24
1" 1" 4,750 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K15 12.72
1 1/8" 1 1/2" 7,150 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K16 14.04
1 1/4" 1" 4,750 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K17 14.36
For 1" Shaft Dia.
1 1/8" 3/4" 3,550 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K18 12.58
1 1/8" 1 1/2" 7,150 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K19 13.42
1 1/4" 3/4" 3,550 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K21 13.36
1 1/4" 1" 4,750 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K22 13.84
1 1/4" 1 1/4" 5,950 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K23 14.26
1 1/4" 1 1/2" 7,150 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K24 14.70
1 1/4" 2 1/2" 11,900 lbs. @ 60 rpm Lubricated SAE 90 Oil 10° to 220° 3741K26 16.46
For 1 1/8" Shaft Dia.
1 1/4" 1" 9,000 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K29 13.78
1 3/8" 1" 9,000 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K31 14.14
For 1 1/4" Shaft Dia.
1 1/2" 1/2" 4,750 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K33 13.24
1 1/2" 1" 9,500 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K34 14.18
1 1/2" 2" 19,050 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K35 15.12
1 1/2" 2 1/2" 23,850 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K36 15.94
For 1 3/8" Shaft Dia.
1 5/8" 1" 9,500 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K37 14.50
1 5/8" 1 1/2" 14,300 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K38 15.34
For 1 1/2" Shaft Dia.
1 3/4" 5/8" 5,950 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K39 13.92
1 3/4" 1" 9,500 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K41 15.62
1 3/4" 1 1/2" 14,300 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K42 16.42
1 3/4" 2" 19,050 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K43 17.34
2" 1 1/2" 14,300 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K44 20.24
For 1 3/4" Shaft Dia.
2" 1" 9,500 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K46 14.90
2" 2" 19,050 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K47 16.90
For 2" Shaft Dia.
2 1/4" 1" 9,500 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K48 16.94
2 1/4" 2" 19,050 lbs. @ 30 rpm Lubricated SAE 90 Oil 10° to 220° 3741K49 21.60
For 10mm Shaft Dia.
14mm 8mm 750 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N111 14.20
14mm 10mm 930 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N112 14.98
14mm 14mm 1,300 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N113 17.38
14mm 16mm 1,500 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N114 17.64
14mm 25mm 2,300 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N115 22.13
16mm 8mm 750 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N116 15.78
16mm 10mm 930 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N117 16.09
16mm 16mm 1,500 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N118 18.91
16mm 20mm 1,850 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N119 21.24
16mm 25mm 2,300 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N121 22.38
For
Housing ID Lg. Dynamic Radial
Load Capacity Lubrication Lubricant Temperature
Range, °F Each
For 12mm Shaft Dia.
16mm 8mm 750 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N122 $14.87
16mm 10mm 930 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N123 15.69
16mm 12mm 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N124 16.71
16mm 16mm 1,500 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N125 18.40
16mm 20mm 1,850 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N126 20.84
16mm 25mm 2,300 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N127 21.89
18mm 8mm 750 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N128 15.91
18mm 16mm 1,500 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N131 19.89
18mm 25mm 2,300 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N132 23.42
20mm 12mm 1,100 lbs. @ 120 rpm Lubricated SAE 90 Oil 10° to 510° 6995N133 19.16
