Gear
Pitch Number
of Teeth Pressure
Angle Gear
Pitch Dia. OD Face
Wd. Overall
Wd. For Shaft
Dia. Mounting
Distance Material Fabrication Color Dia. Wd. Each
Round Bore
48 18 20° 3/8" 0.4" 0.05" 0.264" 1/8" 0.406" Nylon Plastic Molded White 0.328" 0.188" 7297K11 $7.99
48 24 20° 1/2" 0.53" 0.09" 0.375" 3/16" 0.531" Nylon Plastic Molded White 0.375" 0.25" 7297K12 9.89
32 16 20° 1/2" 0.55" 0.11" 0.344" 3/16" 0.5" Nylon Plastic Molded White 0.406" 0.188" 7297K13 9.65
32 24 20° 3/4" 0.8" 0.16" 0.406" 3/16" 0.688" Nylon Plastic Molded White 0.5" 0.188" 7297K14 10.43
24 24 20° 1" 1.05" 0.26" 0.563" 1/4" 0.875" Nylon Plastic Molded White 0.625" 0.188" 7297K15 8.87
24 30 20° 1 1/4" 1.31" 0.19" 0.578" 1/4" 1.031" Nylon Plastic Molded White 0.625" 0.313" 7297K16 9.79
24 36 20° 1 1/2" 1.56" 0.21" 0.609" 5/16" 1.188" Nylon Plastic Molded White 0.688" 0.313" 7297K17 10.24
16 16 20° 1" 1.09" 0.22" 0.75" 3/8" 1.063" Nylon Plastic Molded White 0.75" 0.438" 7297K18 12.15
Metric Gears
Hub
Module Number
of Teeth Pressure
Angle Gear
Pitch Dia. OD,
mm Face
Wd., mm Overall
Wd., mm For Shaft
Dia., mm Mounting
Distance, mm Material Fabrication Color Dia.,
mm Wd.,
mm Each
Round Bore
0.5 20 20° 10mm 10.7 2.5 8 3 11 Acetal Plastic Molded White 8 4 2810N1 $3.20
0.8 20 20° 16mm 17.1 3.5 10.8 5 16 Acetal Plastic Molded White 12 5 2810N2 3.66
1 20 20° 20mm 21.4 4.5 14.6 6 21 Acetal Plastic Molded White 16 7 2810N3 4.54
1 20 20° 20mm 21.4 5 14 6 20 Nylon Plastic Molded Blue 16 8 2810N516 22.40
1 25 20° 25mm 26.4 6 15 6 23 Nylon Plastic Molded Blue 20 8 2810N517 26.16
1.5 20 20° 30mm 32.1 7 20.6 8 30 Acetal Plastic Molded White 20 10 2810N4 5.20
2 20 20° 40mm 42.8 10 25 10 37 Nylon Plastic Molded Blue 34 14 2810N523 36.96