Chain
Connecting Link
Adding Link
Adding-and-Connecting Link
Chain
Connecting
Links
Adding Links
Adding-and-Connecting
Links
Roller Chain
Trade No. Pitch Roller
Dia. Roller
Wd. Working
Load, lbs. Lengths, ft. Per
Ft. Each Each Each
Corrosion-Resistant-Coated Steel
35 3/8" 0.200" 3/16" 560 1-20, 50, 100 7210K1 $7.46 7210K125 $2.14 7210K727 $1.66 7210K126 $3.83
40 1/2" 0.312" 5/16" 940 1-20, 50, 100 7210K2 9.41 7210K225 2.43 7210K728 1.94 7210K226 4.34
50 5/8" 0.400" 3/8" 1,600 1-20, 50, 100 7210K3 13.20 7210K325 2.86 7210K729 2.32 7210K326 5.17
60 3/4" 0.469" 1/2" 2,450 1-20, 50, 100 7210K4 18.80 7210K425 3.91 7210K731 3.11 7210K426 7.77
80 1" 0.625" 5/8" 4,100 1-20, 50, 100 7210K5 33.07 7210K525 6.23 7210K732 5.00 7210K526 12.83
100 1 1/4" 0.750" 3/4" 6,350 1-20, 50, 100 7210K6 52.31 7210K625 11.40 7210K733 9.08 7210K626 23.91
120 1 1/2" 0.875" 1" 8,500 1-20, 50 7210K8 59.17 7210K725 16.51 7210K734 13.23 7210K726 34.26
Double Strand
Chain
Connecting Link
Adding-and-Connecting Link
Chain
Connecting
Links
Adding-and-Connecting
Links
Roller Chain
Trade No. Pitch Roller
Dia. Roller
Wd. Working
Load, lbs. Lengths, ft. Per
Ft. Each Each
Corrosion-Resistant-Coated Steel
40-2 1/2" 0.312" 5/16" 1,350 1-20, 50, 100 2331K1 $22.15 2331K11 $5.57 2331K12 $11.23
50-2 5/8" 0.400" 3/8" 2,350 1-20, 50, 100 2331K2 31.98 2331K13 6.54 2331K14 12.57
60-2 3/4" 0.469" 1/2" 3,300 1-20, 50, 100 2331K3 43.55 2331K15 8.77 2331K16 18.11
80-2 1" 0.625" 5/8" 5,600 1-20, 50, 100 2331K4 77.89 2331K17 14.17 2331K18 30.97