D OD Lg. For Drill
Bit Size ID OD For Material
Thick. Sizeclick to learn more about Lg. Direction Material Hardness Each
0.0625" 3/8" 1/2" 1/16" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 3/8"-24 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A41 $16.82
0.0938" 3/8" 1/2" 3/32" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 3/8"-24 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A42 16.82
0.125" 3/8" 1/2" 1/8" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 3/8"-24 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A11 16.82
0.1285" 3/8" 1/2" No. 30 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 3/8"-24 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A12 16.82
0.1406" 3/8" 1/2" 9/64" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 3/8"-24 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A43 16.82
0.1563" 3/8" 1/2" 5/32" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 3/8"-24 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A13 16.82
0.1875" 3/8" 1/2" 3/16" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 3/8"-24 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A14 16.82
0.1935" 3/8" 1/2" No. 10 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 3/8"-24 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A15 16.82
0.2188" 1/2" 1/2" 7/32" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 1/2"-20 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A17 16.91
0.25" 1/2" 1/2" 1/4", E 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 1/2"-20 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A18 16.91
0.2656" 1/2" 1/2" 17/64" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 1/2"-20 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A21 16.91
0.2813" 1/2" 1/2" 9/32" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 1/2"-20 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A22 16.91
0.3125" 1/2" 1/2" 5/16" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 1/2"-20 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A23 16.91
0.375" 5/8" 1/2" 3/8" 0.0001" to 0.0015" 0.003" to 0.005" 1/64"-3/8" 5/8"-18 1/4" Left Hand 1144 Carbon Steel Rockwell C59 8509A25 17.91
Lock Rings
For Bushing
OD For Material
Thick. OD Lg. Material Each
3/8" 1/64"-1/8" 1/2" 3/8" Aluminum 8509A31 $5.77
1/2" 1/64"-1/8" 5/8" 3/8" Aluminum 8509A32 6.32
5/8" 1/64"-1/8" 3/4" 3/8" Aluminum 8509A33 8.82