Open | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8" | 1 1/8" | 3/4" | Steel | 3,900 | 4,800 | 21,000 | Required | 16 | 0° to 245° | 7929K21 | $27.20 | 3/8" | 7929K1 | $28.26 |
| 3/4" | 1 1/4" | 3/4" | Steel | 4,500 | 6,000 | 17,000 | Required | 16 | 0° to 245° | 7929K41 | 25.57 | 1/2" | 7929K2 | 29.20 |
| 7/8" | 1 3/8" | 3/4" | Steel | 4,700 | 6,700 | 15,000 | Required | 16 | 0° to 245° | 7929K42 | 25.18 | 5/8" | 7929K3 | 21.28 |
| 1" | 1 1/2" | 3/4" | Steel | 5,200 | 7,900 | 13,000 | Required | 16 | 0° to 245° | 7929K43 | 25.42 | 3/4" | 7929K4 | 23.66 |
| 1 1/8" | 1 5/8" | 1" | Steel | 7,600 | 13,200 | 12,000 | Required | 16 | 0° to 245° | 7929K44 | 27.66 | 7/8" | 7929K5 | 22.46 |
| 1 1/4" | 1 3/4" | 1" | Steel | 7,900 | 14,200 | 11,000 | Required | 16 | 0° to 245° | 7929K45 | 33.89 | 1" | 7929K6 | 20.96 |
| 1 3/8" | 1 7/8" | 1" | Steel | 8,400 | 15,900 | 10,000 | Required | 16 | 0° to 245° | 7929K46 | 36.32 | 1 1/8" | 7929K7 | 29.60 |
| 1 1/2" | 2 1/16" | 1" | Steel | 8,100 | 16,000 | 9,000 | Required | 16 | 0° to 245° | 7929K47 | 33.74 | 1 1/4" | 7929K8 | 24.06 |
| 1 3/4" | 2 5/16" | 1" | Steel | 9,900 | 19,700 | 7,600 | Required | 16 | 0° to 245° | 7929K48 | 41.12 | 1 1/2" | 7929K9 | 28.10 |
| 5mm | 10mm | 10mm | Steel | 590 | 430 | 39,000 | Required | 4 | 0° to 245° | 2423K53 | 16.60 | __ | ______ | __ |
| 6mm | 12mm | 12mm | Steel | 850 | 700 | 36,500 | Required | 4 | 0° to 245° | 2423K55 | 17.10 | __ | ______ | __ |
| 8mm | 15mm | 12mm | Steel | 890 | 920 | 29,000 | Required | 4 | 0° to 245° | 2423K21 | 16.90 | 5mm | 2423K41 | 6.53 |
| 10mm | 17mm | 12mm | Steel | 1,050 | 1,200 | 27,000 | Required | 4 | 0° to 245° | 2423K22 | 18.57 | 7mm | 2423K42 | 8.19 |
| 12mm | 19mm | 16mm | Steel | 2,000 | 2,450 | 25,000 | Required | 4 | 0° to 245° | 2423K23 | 20.81 | 9mm | 2423K43 | 9.53 |
| 14mm | 22mm | 16mm | Steel | 2,250 | 2,600 | 24,000 | Required | 4 | 0° to 245° | 2423K24 | 21.32 | 10mm | 2423K44 | 9.69 |
| 15mm | 23mm | 16mm | Steel | 2,700 | 2,850 | 23,500 | Required | 4 | 0° to 245° | 2423K57 | 22.50 | 12mm | 2423K58 | 9.71 |
| 18mm | 26mm | 16mm | Steel | 2,800 | 3,650 | 21,000 | Required | 4 | 0° to 245° | 2423K26 | 23.55 | 15mm | 2423K46 | 10.10 |
| 20mm | 28mm | 20mm | Steel | 4,150 | 5,350 | 21,000 | Required | 4 | 0° to 245° | 2423K59 | 29.94 | 17mm | 2423K61 | 11.71 |
| 25mm | 33mm | 16mm | Steel | 3,350 | 5,000 | 17,000 | Required | 4 | 0° to 245° | 2423K28 | 30.28 | 20mm | 2423K48 | 11.25 |
| 30mm | 40mm | 20mm | Steel | 5,100 | 8,100 | 14,000 | Required | 4 | 0° to 245° | 2423K29 | 37.03 | 25mm | 2423K49 | 16.82 |
Sealed | ||||||||||||||
| 5/8" | 1 1/8" | 1" | Steel | 4,300 | 4,300 | 6,100 | Lubricated | 12 | -30° to 250° | 8258K21 | 36.96 | 3/8" | 8258K31 | 18.63 |
| 3/4" | 1 1/4" | 1" | Steel | 4,950 | 5,400 | 5,100 | Lubricated | 12 | -30° to 250° | 8258K22 | 34.58 | 1/2" | 8258K32 | 15.83 |
| 7/8" | 1 3/8" | 1" | Steel | 5,250 | 6,000 | 4,400 | Lubricated | 12 | -30° to 250° | 8258K23 | 38.24 | 5/8" | 8258K33 | 16.10 |
| 1" | 1 1/2" | 1" | Steel | 5,800 | 7,100 | 3,800 | Lubricated | 12 | -30° to 250° | 8258K24 | 34.84 | 3/4" | 8258K34 | 16.80 |
| 1 1/8" | 1 5/8" | 1 1/4" | Steel | 8,700 | 12,200 | 3,400 | Lubricated | 12 | -30° to 250° | 8258K25 | 43.56 | 7/8" | 8258K35 | 19.58 |
| 1 1/4" | 1 3/4" | 1 1/4" | Steel | 9,000 | 13,100 | 3,000 | Lubricated | 12 | -30° to 250° | 8258K26 | 40.92 | 1" | 8258K36 | 20.21 |
| 1 1/2" | 2 1/16" | 1 1/4" | Steel | 10,300 | 15,500 | 2,500 | Lubricated | 12 | -30° to 250° | 8258K28 | 44.56 | 1 1/4" | 8258K38 | 21.63 |
