
所有这些保险杠都用嵌入式垫圈或底板加固以提高强度。通常用作支脚、 垫片和减振器,它们可以吸收冲击以防止损坏设备和表面。 它们也适用于在自动化机器上启动和停止运动。用螺丝安装它们。这些保险杠也称为凹入式保险杠。
具有硬质和中硬质等级的保险杠可承受高强度的冲击。保险杠越硬,它承受的冲击力就越大。具有中等硬度等级的保险杠提供缓冲和抗冲击性的平衡。
SBR 保险杠具有良好的耐磨性。它们不适用于户外。
聚氨酯保险杠比 SBR 保险杠具有更好的耐磨性。它们在暴露于臭氧时不会变脆和开裂,无痕,可在户外使用。
Buna - N保险杠比其他保险杠可承受更广泛的温度范围,并能抵抗磨损、 油和油脂。它们还符合军用规范 MIL-G-3036 以抵抗热石油基油和冷却剂。它们不适用于户外。
氯丁橡胶保险杠具有良好的耐磨性。它们可以在户外使用。
塑料保险杠具有耐化学性,在暴露于紫外线时不会变干变脆。它们是非标记的,可以在户外使用。这些保险杠不适合硬度计。
3D CAD models available如需技术图纸和 3-D 模型,请单击零件号。
样式 1
1
带沉孔的保险杠
外径 H T。 安装
表面Ht。 沉孔
直径 安装
孔直径 温度。
范围, °F 用于
户外 硬度等级 硬度 非标
符合规格 颜色 包装。
数量。 包装。
SBR橡胶带钢嵌垫圈
15/32 " 17/32 " 3/16 " 1/4 " 9/64 " 0° 至 180° 不 难的 硬度计 70A 不 __ 黑色的 10 9540K748 7.94 美元
1/2 " 3/16 " 3/32 " 7/32 " 1/8 " 0° 至 180° 不 难的 硬度计 70A 不 __ 黑色的 50 9540K672 14.99
1/2 " 1/4 " 3/32 " 15/64 " 1/8 " 0° 至 180° 不 难的 硬度计 70A 不 __ 黑色的 100 9540K51 11.32
1/2 " 1/4 " 3/32 " 1/4 " 3/32 " 0° 至 180° 不 难的 硬度计 70A 不 __ 黑色的 50 9540K662 11.45
1/2 " 1/4 " 3/32 " 17/64 " 1/8 " 0° 至 180° 不 难的 硬度计 70A 不 __ 黑色的 100 9540K43 12.41
1/2 " 5/16 " 1/8 " 1/4 " 5/32 " 0° 至 180° 不 难的 硬度计 70A 不 __ 黑色的 25 9540K693 11.46
1/2" 11/32" 5/32" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K702 14.36
1/2" 1/2" 5/16" 1/4" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K724 15.16
1/2" 1/2" 21/64" 17/64" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K732 15.00
17/32" 17/64" 7/64" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K684 12.93
9/16" 5/16" 3/16" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K68 21.20
9/16" 3/8" 5/32" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K709 11.95
19/32" 11/32" 5/32" 9/32" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 50 9540K65 21.91
5/8" 1/4" 1/8" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 50 9540K679 17.41
5/8" 9/32" 5/32" 9/32" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 100 9540K52 18.45
5/8" 13/32" 5/32" 9/32" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 50 9540K53 12.78
5/8" 7/16" 3/16" 5/16" 13/64" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K718 13.64
5/8" 3/4" 7/16" 5/16" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K762 9.79
5/8" 3/4" 7/16" 5/16" 11/64" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K767 10.34
5/8" 3/4" 31/64" 21/64" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K773 9.74
11/16" 7/16" 1/4" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K713 27.14
23/32" 13/32" 7/32" 5/16" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 50 9540K46 13.40
23/32" 15/32" 1/4" 5/16" 11/64" 0° to 180° No Hard Durometer 70A No __ Black 5 9540K69 18.49
3/4" 9/32" 5/32" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K689 12.76
3/4" 5/16" 5/32" 3/8" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K698 12.73
3/4" 3/8" 7/32" 3/8" 1/8" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K704 19.26
3/4" 13/32" 5/32" 5/16" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 50 9540K55 12.42
3/4" 1/2" 1/4" 3/8" 9/64" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K737 7.14
3/4" 1/2" 1/4" 3/8" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K652 8.07
3/4" 9/16" 5/16" 3/8" 3/16" 0° to 180° No Medium Hard Durometer 60A No __ Black 10 9540K664 8.10
3/4" 1" 3/4" 3/8" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 25 9540K49 13.25
13/16" 13/16" 3/8" 15/32" 1/4" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K782 12.01
7/8" 13/32" 7/32" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 50 9540K48 13.98
7/8" 17/32" 1/4" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 50 9540K58 20.07
15/16" 15/16" 3/8" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No __ Black 5 9540K787 7.82
1" 1/2" 1/4" 1/2" 7/32" 0° to 180° No Medium Hard Durometer 60A No __ Black 10 9540K743 7.28
1" 9/16" 1/4" 17/32" 9/32" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K752 8.66
1" 1" 7/16" 3/8" 7/32" 0° to 180° No Hard Durometer 70A No __ Black 5 9540K793 8.48
1" 1" 3/4" 3/8" 5/32" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K38 11.04
1" 1 1/4" 5/8" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No __ Black 5 9540K806 10.85
1 1/4" 1 1/4" 1/2" 3/8" 1/4" 0° to 180° No Medium Hard Durometer 60A No __ Black 5 9540K808 11.76
1 1/4" 1 7/8" 1 1/8" 3/8" 1/4" 0° to 180° No Hard Durometer 70A No __ Black 5 9540K812 12.98
1 1/2" 5/8" 9/32" 1/2" 3/16" 0° to 180° No Medium Hard Durometer 60A No __ Black 10 9540K754 11.72
1 1/2" 5/8" 9/32" 3/4" 5/16" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K756 8.72
1 1/2" 3/4" 3/8" 3/4" 1/4" 0° to 180° No Hard Durometer 70A No __ Black 10 9540K28 11.36
1 1/2" 1 1/2" 1 1/8" 3/4" 1/4" 0° to 180° No Hard Durometer 70A No __ Black 1 9540K2 3.11
2 1/2" 1" 1/2" 1 1/8" 3/8" 0° to 180° No Medium Hard Durometer 60A No __ Black 5 9540K797 17.35
Polyurethane Rubber with Steel Embedded Washer
3/4" 3/4" 1/4" 7/16" 9/32" -10° to 170° Yes Medium Hard Durometer 60A Yes __ Black 1 9540K951 5.33
1" 1" 1/2" 7/16" 9/32" -10° to 170° Yes Medium Hard Durometer 60A Yes __ Black 1 9540K953 6.71
1 1/4" 1" 1/4" 5/8" 25/64" -10° to 170° Yes Medium Hard Durometer 60A Yes __ Black 1 9540K955 7.69
1 1/2" 1 1/4" 1/2" 5/8" 25/64" -10° to 170° Yes Medium Hard Durometer 60A Yes __ Black 1 9540K957 9.46
2" 3/4" 19/64" 11/16" 3/8" -10° to 170° Yes Hard Durometer 75A Yes __ Black 1 9306K33 5.85
2" 1 1/4" 1/2" 51/64" 17/32" -10° to 170° Yes Medium Hard Durometer 60A Yes __ Black 1 9540K959 12.62
2 1/4" 1 3/4" 5/16" 13/16" 1/2" -10° to 170° Yes Hard Durometer 75A Yes __ Black 1 9306K23 9.78
2 1/2" 2" 1 1/4" 51/64" 17/32" -10° to 170° Yes Medium Hard Durometer 60A Yes __ Black 1 9540K961 23.66
3" 2 1/2" 1 3/4" 51/64" 17/32" -10° to 170° Yes Medium Hard Durometer 60A Yes __ Black 1 9540K963 37.07
Buna-N Rubber with Steel Embedded Washer
1/2" 1/4" 1/16" 15/64" 1/8" -40° to 250° No Medium Durometer 50A No MIL-G-3036 Black 50 8884T13 10.25
9/16" 3/8" 5/32" 3/8" 3/16" -40° to 250° No Medium Durometer 50A No MIL-G-3036 Black 50 8884T17 15.00
3/4" 9/16" 5/16" 3/8" 3/16" -40° to 250° No Medium Durometer 50A No MIL-G-3036 Black 10 8884T21 6.27
1" 1" 7/16" 3/8" 7/32" -40° to 250° No Medium Durometer 50A No MIL-G-3036 Black 10 8884T25 13.68
1" 1 1/2" 7/8" 5/16" 5/32" -40° to 250° No Medium Durometer 50A No MIL-G-3036 Black 5 8884T29 9.30
Style 2
2
Bumper with Counterbore
OD Ht. Mounting
Surface Ht. Counterbore
Dia. Mounting
Hole Dia. Temp.
Range, °F For Use
Outdoors Hardness Rating Hardness Nonmarking Color Pkg.
Qty. Pkg.
SBR Rubber with Steel Embedded Washer
3/8" 1/4" 3/32" 3/16" 3/32" 0° to 180° No Hard Durometer 70A No Black 50 9540K902 $11.57
1/2" 3/16" 3/32" 7/32" 1/8" 0° to 180° No Hard Durometer 70A No Black 100 9540K42 17.79
5/8" 1/2" 1/4" 5/16" 5/32" 0° to 180° No Medium Hard Durometer 60A No Black 25 9540K912 12.11
5/8" 5/8" 3/16" 5/16" 9/64" 0° to 180° No Hard Durometer 70A No Black 10 9540K916 6.65
5/8" 5/8" 5/16" 5/16" 5/32" 0° to 180° No Hard Durometer 70A No Black 10 9540K928 8.09
5/8" 3/4" 1/2" 5/16" 5/32" 0° to 180° No Hard Durometer 70A No Black 10 9540K933 9.48
21/32" 1/2" 1/4" 5/16" 5/32" 0° to 180° No Hard Durometer 70A No Black 100 9540K54 19.55
3/4" 19/64" 7/64" 11/32" 1/8" 0° to 180° No Hard Durometer 70A No Black 25 9540K908 14.29
25/32" 9/16" 1/4" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No Black 50 9540K56 12.91
51/64" 25/32" 17/32" 11/32" 11/64" 0° to 180° No Hard Durometer 70A No Black 50 9540K57 17.08
13/16" 1/4" 1/8" 5/16" 1/8" 0° to 180° No Hard Durometer 70A No Black 25 9540K66 16.43
7/8" 5/8" 11/32" 5/16" 3/16" 0° to 180° No Hard Durometer 70A No Black 50 9540K33 16.66
15/16" 1/2" 1/4" 3/8" 1/8" 0° to 180° No Hard Durometer 70A No Black 10 9540K914 10.66
15/16" 5/8" 3/16" 7/16" 7/32" 0° to 180° No Hard Durometer 70A No Black 10 9540K922 9.20
31/32" 11/32" 5/32" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No Black 50 9540K59 8.31
1" 17/32" 9/32" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No Black 25 9540K61 9.37
1" 2 1/4" 7/8" 5/16" 5/32" 0° to 180° No Hard Durometer 70A No Black 1 9540K936 4.65
1 1/32" 5/8" 1/4" 9/16" 3/16" 0° to 180° No Hard Durometer 70A No Black 25 9540K35 13.07
1 1/16" 27/32" 13/32" 3/8" 3/16" 0° to 180° No Hard Durometer 70A No Black 25 9540K62 12.59
Polyurethane Rubber with Steel Embedded Washer
2 3/4" 13/16" 1/2" 3/4" 7/16" -10° to 170° Yes Hard Durometer 75A Yes Black 1 9306K35 4.23
Plastic with Steel Embedded Washer
5/8" 5/16" 3/16" 5/16" 7/64" 0° to 150° Yes Hard Not Rated Yes Black 25 9405K74 9.64
43/64" 1/4" 7/64" 21/64" 5/32" 0° to 150° Yes Hard Not Rated Yes Black 25 9405K71 10.00
3/4" 3/8" 13/64" 21/64" 9/64" 0° to 150° Yes Hard Not Rated Yes Black 25 9405K75 12.07
1 5/16" 1/2" 5/16" 33/64" 7/32" 0° to 150° Yes Hard Not Rated Yes Black 10 9405K72 12.98
1 5/8" 9/16" 5/16" 33/64" 7/32" 0° to 150° Yes Hard Not Rated Yes Black 5 9405K73 9.40
Style 3
3
Bumper with Counterbore
OD Ht. Mounting
Surface Ht. Counterbore
Dia. Mounting
Hole Dia. Temp.
Range, °F For Use
Outdoors Hardness
Rating Hardness Nonmarking Color Pkg.
Qty. Pkg.
SBR Rubber with Steel Embedded Washer
3/4" 1/4" 1/8" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No Black 1 9540K78 $2.49
3/4" 17/64" 9/64" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No Black 50 9540K63 20.21
3 1/4" 15/16" 5/32" 1 3/8" 5/16" 0° to 180° No Hard Durometer 70A No Gray 1 9764K68 8.11
Style 4
4
Bumper with Counterbore
OD Ht. Mounting
Surface Ht. Counterbore
Dia. Mounting
Hole Dia. Temp.
Range, °F For Use
Outdoors Hardness
Rating Hardness Nonmarking Color Pkg.
Qty. Pkg.
SBR Rubber with Steel Embedded Washer
7/16" 5/32" 1/16" 1/4" 5/32" 0° to 180° No Hard Durometer 70A No Black 50 9540K833 $14.29
1/2" 1/4" 3/32" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No Black 50 9540K843 9.62
1/2" 1/4" 1/8" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No Black 50 9540K841 9.62
5/8" 5/16" 1/8" 1/4" 3/32" 0° to 180° No Hard Durometer 70A No Black 25 9540K853 13.88
5/8" 5/16" 1/8" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No Black 25 9540K859 12.12
5/8" 5/16" 1/8" 1/4" 3/16" 0° to 180° No Hard Durometer 70A No Black 25 9540K641 13.45
5/8" 3/8" 3/16" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No Black 25 9540K869 16.28
3/4" 3/8" 3/16" 5/16" 5/32" 0° to 180° No Hard Durometer 70A No Black 25 9540K863 12.71
13/16" 1/2" 1/4" 5/16" 5/32" 0° to 180° No Hard Durometer 70A No Black 10 9540K873 7.79
1" 1/2" 7/32" 7/32" 5/32" 0° to 180° No Hard Durometer 70A No Black 10 9540K877 7.97
1" 13/16" 3/8" 1/4" 1/8" 0° to 180° No Hard Durometer 70A No Black 10 9540K883 16.83
1 3/32" 5/8" 7/32" 7/16" 3/16" 0° to 180° No Hard Durometer 70A No Black 10 9540K879 8.88
Style 5
5
Bumper with Counterbore
OD Ht. Mounting
Surface Ht. Counterbore
Dia. Mounting
Hole Dia. Temp.
Range, °F For Use
Outdoors Hardness
Rating Hardness Nonmarking Color Pkg.
Qty. Pkg.
Polyurethane Rubber with Steel Embedded Washer
2 3/8" 2 1/2" 1 1/2" 11/16" 13/32" -10° to 170° Yes Hard Durometer 75A Yes Black 1 9306K21 $11.01
2 3/8" 3 1/8" 2 1/8" 11/16" 13/32" -10° to 170° Yes Hard Durometer 75A Yes Black 1 9306K22 13.87
Style 6
6
Mounting Hole
Lg. Wd. Ht. Mounting
Surface Ht. Counterbore
Dia. Dia. Ctr.-to-Ctr. Temp.
Range, °F For Use
Outdoors Hardness
Rating Hardness Nonmarking Color Each
Polyurethane Rubber with Aluminum Base Plate
1" 1" 3/4" 1/8" 7/16" 9/32" __ -40° to 200° Yes Hard Durometer 80A Yes Red 9306K821 $9.77
1 1/2" 1" 3/4" 1/8" 13/32" 9/32" 3/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K26 17.56
1 1/2" 1 1/2" 1" 1/8" 7/16" 9/32" 3/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K831 13.06
1 3/4" 1" 1 3/4" 1/8" 13/32" 9/32" 1" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K28 23.58
2" 1" 1/2" 1/8" 7/16" 9/32" 1 1/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K71 11.15
2" 1" 3/4" 1/8" 7/16" 9/32" 1 1/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K72 12.54
2" 1" 1" 1/8" 7/16" 9/32" 1 1/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K73 13.68
2" 1" 1 1/2" 1/8" 7/16" 9/32" 1 1/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K74 16.34
2" 2" 1" 1/8" 7/16" 9/32" 1 1/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K841 18.89
2 1/2" 1 1/4" 3/4" 1/8" 7/16" 9/32" 1 3/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K75 15.09
2 1/2" 1 1/4" 1" 1/8" 7/16" 9/32" 1 3/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K76 16.97
2 1/2" 1 1/4" 1 1/2" 1/8" 7/16" 9/32" 1 3/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K77 21.03
2 1/2" 2 1/2" 1" 1/8" 7/16" 9/32" 1 1/2" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K851 25.97
3" 1" 1 3/4" 1/8" 9/16" 13/32" 1 3/4" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K29 30.85
3" 1 1/2" 3/4" 1/8" 7/16" 9/32" 2" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K78 17.63
3" 1 1/2" 1" 1/8" 7/16" 9/32" 2" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K79 20.38
3" 1 1/2" 1" 1/8" 1/2" 11/32" 2" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K31 32.48
3" 1 1/2" 1 1/2" 1/8" 7/16" 9/32" 2" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K81 26.23
3" 3" 1 1/2" 1/8" 7/16" 9/32" 2" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K861 44.23
4" 1" 3/4" 1/8" 13/32" 9/32" 1" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K27 27.55
4" 4" 1 1/2" 1/8" 7/16" 9/32" 3" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K871 69.37
Polyurethane Rubber with Steel Base Plate
1 3/4" 1" 3/4" 1/8" 13/32" 9/32" 1" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K15 14.75
2 1/2" 5/8" 5/8" 1/8" 13/32" 9/32" 1 1/2" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K19 17.13
2 1/2" 2" 2" 1/8" 1/2" 11/32" 1 1/2" -40° to 200° Yes Hard Durometer 80A Yes Red 9306K17 29.62
Neoprene Rubber with Aluminum Base Plate
1 1/2" 1" 3/4" 1/8" 13/32" 9/32" 3/4" -40° to 200° Yes Hard Durometer 80A No Black 9306K62 16.26
1 3/4" 1" 1 3/4" 1/8" 13/32" 9/32" 1" -40° to 200° Yes Hard Durometer 80A No Black 9306K66 18.04
3" 1" 1 3/4" 1/8" 19/32" 13/32" 1 3/4" -40° to 200° Yes Hard Durometer 80A No Black 9306K68 26.42
3" 1 1/2" 1" 1/8" 1/2" 11/32" 2" -40° to 200° Yes Hard Durometer 80A No Black 9306K69 27.29
4" 1" 3/4" 1/8" 13/32" 9/32" 1" -40° to 200° Yes Hard Durometer 80A No Black 9306K64 25.57
Neoprene Rubber with Steel Base Plate
1 3/4" 1" 3/4" 1/8" 13/32" 9/32" 1" -40° to 200° Yes Hard Durometer 80A No Black 9306K14 7.25
2 1/2" 5/8" 5/8" 1/8" 13/32" 9/32" 1 1/2" -40° to 200° Yes Hard Durometer 80A No Black 9306K18 8.99
2 1/2" 2" 2" 1/8" __ 11/32" 1 1/2" -40° to 200° Yes Hard Durometer 80A No Black 9306K32 23.88
2 1/2" 2" 2" 1/8" 1/2" 11/32" 1 1/2" -40° to 200° Yes Hard Durometer 80A No Black 9306K16 23.16
Style 7
7
Mounting Hole
Lg. Wd. Ht. Mounting
Surface Ht. Counterbore
Dia. Dia. Ctr.-to-Ctr. Temp.
Range, °F For Use
Outdoors Hardness
Rating Hardness Nonmarking Color Pkg.
Qty. Pkg.
Plastic with Steel Embedded Washer
57/64" 57/64" 11/32" 13/64" 21/64" 9/64" __ 0° to 150° Yes Hard Not Rated Yes Black 10 9405K76 $7.40
1" 1" 25/64" 13/64" 21/64" 9/64" __ 0° to 150° Yes Hard Not Rated Yes Black 10 9405K77 9.74
1 3/16" 1 3/16" 15/32" 19/64" 13/32" 11/64" __ 0° to 150° Yes Hard Not Rated Yes Black 10 9405K78 13.11
1 3/8" 1 3/8" 17/32" 21/64" 15/32" 7/32" __ 0° to 150° Yes Hard Not Rated Yes Black 5 9405K79 8.57
1 1/2" 1 1/2" 19/32" 5/16" 15/32" 7/32" __ 0° to 150° Yes Hard Not Rated Yes Black 5 9405K81 10.03
1 49/64" 7/8" 11/32" 13/64" 21/64" 9/64" 7/8" 0° to 150° Yes Hard Not Rated Yes Black 5 9405K82 6.97
2 1/64" 1" 25/64" 13/64" 21/64" 9/64" 1" 0° to 150° Yes Hard Not Rated Yes Black 5 9405K83 9.20
2 3/8" 1 3/16" 15/32" 9/32" 13/32" 11/64" 1 3/16" 0° to 150° Yes Hard Not Rated Yes Black 5 9405K84 12.38
2 25/32" 1 3/8" 17/32" 21/64" 15/32" 7/32" 1 1/2" 0° to 150° Yes Hard Not Rated Yes Black 1 9405K85 3.43
3" 1 1/2" 19/32" 5/16" 15/32" 7/32" 1 1/2" 0° to 150° Yes Hard Not Rated Yes Black 1 9405K86 4.03
本网站所涉及到的品牌logo,产品图片所有权均归原厂原公司所有