
Step Machine Key Stock
When a keyway is damaged, cut a new, wider one. This key stock is stepped to match repaired keyways in shafts or gears. Cut it to length to create the machine key you need.
Steel key stock is an economical choice with good strength. 18-8 stainless steel key stock offers a balance of strength and corrosion resistance. It may be mildly magnetic.
Slightly larger than the size listed in the table, oversized stock fits tightly in a keyway. Press it into place for use in high-torque applications or to replace a key in a worn keyway. Slightly smaller than the size listed in the table, undersized stock is the choice when you need a slightly looser fit or when you have an inconsistent keyway.
3D CAD models availableFor technical drawings and 3-D models, click on a part number.
Key Stock for Gears
For Gears
For Gears
For Hub Keyway
For Shaft Keyway
Wd.
(A) Ht.
(B) Wd. (A)
Tolerance Wd.
(C) Ht.
(D) Wd. (C)
Tolerance Ht. Tolerance
Rating Ht. Tolerance Each
1018-1045 Carbon Steel
12" Lg.
3/16" 3/32" 0.000" to 0.002" 1/8" 1/16" 0.000" to 0.002" 5/32" Oversized -0.015" to 0.015" 6195N111 $36.47
3/8" 3/16" 0.000" to 0.002" 5/16" 1/8" 0.000" to 0.002" 5/16" Oversized -0.015" to 0.015" 6195N115 20.82
3/8" 3/16" 0.000" to 0.002" 5/16" 5/32" 0.000" to 0.002" 11/32" Oversized -0.015" to 0.015" 6195N116 43.56
3/4" 3/8" 0.000" to 0.002" 5/8" 5/16" 0.000" to 0.002" 11/16" Oversized -0.015" to 0.015" 6195N122 62.44
Zinc-Plated 1018-1045 Carbon Steel
12" Lg.
3/16" 3/32" 0.000" to 0.002" 1/8" 1/16" 0.000" to 0.002" 5/32" Standard -0.015" to 0.015" 92271A111 21.56
3/16" 3/32" 0.000" to 0.002" 1/8" 1/16" 0.000" to 0.002" 5/32" Undersized -0.015" to 0.015" 92271A511 8.48
3/8" 3/16" 0.000" to 0.002" 5/16" 1/8" 0.000" to 0.002" 5/16" Standard -0.012" to 0.014" 92271A112 20.86
3/8" 3/16" 0.000" to 0.002" 5/16" 1/8" 0.000" to 0.002" 5/16" Undersized -0.015" to 0.015" 92271A517 15.25
3/8" 3/16" 0.000" to 0.002" 5/16" 5/32" 0.000" to 0.002" 11/32" Standard -0.012" to 0.014" 92271A113 29.87
3/8" 3/16" 0.000" to 0.002" 5/16" 5/32" 0.000" to 0.002" 11/32" Undersized -0.015" to 0.015" 92271A518 28.19
1/2" 1/4" 0.000" to 0.002" 7/16" 5/32" 0.000" to 0.002" 13/32" Standard -0.014" to 0.014" 92271A114 37.18
1/2" 1/4" 0.000" to 0.002" 7/16" 5/32" 0.000" to 0.002" 13/32" Undersized -0.015" to 0.015" 92271A523 32.32
5/8" 5/16" 0.000" to 0.002" 3/8" 3/16" 0.000" to 0.002" 1/2" Standard -0.014" to 0.014" 92271A115 35.85
5/8" 5/16" 0.000" to 0.002" 3/8" 3/16" 0.000" to 0.002" 1/2" Undersized -0.015" to 0.015" 92271A526 37.20
3/4" 3/8" 0.000" to 0.002" 1/2" 1/4" 0.000" to 0.002" 5/8" Standard -0.014" to 0.015" 92271A116 42.00
3/4" 3/8" 0.000" to 0.002" 1/2" 1/4" 0.000" to 0.002" 5/8" Undersized -0.015" to 0.015" 92271A527 36.84
3/4" 3/8" 0.000" to 0.002" 5/8" 3/16" 0.000" to 0.002" 9/16" Standard -0.014" to 0.015" 92271A117 54.55
3/4" 3/8" 0.000" to 0.002" 5/8" 3/16" 0.000" to 0.002" 9/16" Undersized -0.015" to 0.015" 92271A528 44.85
3/4" 3/8" 0.000" to 0.002" 5/8" 5/16" 0.000" to 0.002" 11/16" Standard -0.014" to 0.014" 92271A118 25.88
3/4" 3/8" 0.000" to 0.002" 5/8" 5/16" 0.000" to 0.002" 11/16" Undersized -0.015" to 0.015" 92271A529 36.60
1" 1/2" 0.000" to 0.002" 7/8" 7/16" 0.000" to 0.002" 15/16" Standard -0.014" to 0.014" 92271A119 64.74
1" 1/2" 0.000" to 0.002" 7/8" 7/16" 0.000" to 0.002" 15/16" Undersized -0.015" to 0.015" 92271A533 71.17
18-8 Stainless Steel
12" Lg.
3/16" 3/32" 0.000" to 0.003" 1/8" 1/16" 0.000" to 0.002" 5/32" Oversized -0.015" to 0.015" 8730N111 60.35
3/8" 3/16" 0.000" to 0.003" 5/16" 1/8" 0.000" to 0.002" 5/16" Oversized -0.015" to 0.015" 8730N112 67.12
3/8" 3/16" 0.000" to 0.003" 5/16" 5/32" 0.000" to 0.002" 11/32" Oversized -0.015" to 0.015" 8730N113 60.43
3/4" 3/8" 0.000" to 0.005" 5/8" 5/16" 0.000" to 0.002" 11/16" Oversized -0.015" to 0.015" 8730N114 75.47
Key Stock for Shafts
For Shafts
For Shafts
For Hub Keyway
For Shaft Keyway
Wd.
(A) Ht.
(B) Wd. (A)
Tolerance Wd.
(C) Ht.
(D) Wd. (C)
Tolerance Ht. Tolerance
Rating Ht. Tolerance Each
Zinc-Plated 1018-1045 Carbon Steel
12" Lg.
3/16" 3/32" 0.000" to 0.002" 1/4" 3/32" 0.000" to 0.002" 3/16" Standard -0.015" to 0.015" 92271A211 $11.13
3/16" 3/32" 0.000" to 0.002" 1/4" 3/32" 0.000" to 0.002" 3/16" Undersized -0.015" to 0.015" 92271A512 8.40
3/16" 3/32" 0.000" to 0.002" 1/4" 1/8" 0.000" to 0.002" 7/32" Standard -0.014" to 0.014" 92271A212 21.02
3/16" 3/32" 0.000" to 0.002" 1/4" 1/8" 0.000" to 0.002" 7/32" Undersized -0.015" to 0.015" 92271A513 10.44
1/4" 1/8" 0.000" to 0.002" 5/16" 1/8" 0.000" to 0.002" 1/4" Standard -0.014" to 0.014" 92271A213 15.17
1/4" 1/8" 0.000" to 0.002" 5/16" 1/8" 0.000" to 0.002" 1/4" Undersized -0.015" to 0.015" 92271A514 31.00
1/4" 1/8" 0.000" to 0.002" 3/8" 1/8" 0.000" to 0.002" 1/4" Standard -0.014" to 0.014" 92271A214 33.64
1/4" 1/8" 0.000" to 0.002" 3/8" 1/8" 0.000" to 0.002" 1/4" Undersized -0.015" to 0.015" 92271A515 31.83
1/4" 1/8" 0.000" to 0.002" 3/8" 3/16" 0.000" to 0.002" 5/16" Standard -0.014" to 0.014" 92271A215 27.55
1/4" 1/8" 0.000" to 0.002" 3/8" 3/16" 0.000" to 0.002" 5/16" Undersized -0.015" to 0.015" 92271A516 22.20
3/8" 3/16" 0.000" to 0.002" 7/16" 5/32" 0.000" to 0.002" 11/32" Standard -0.012" to 0.014" 92271A216 37.26
3/8" 3/16" 0.000" to 0.002" 7/16" 5/32" 0.000" to 0.002" 11/32" Undersized -0.015" to 0.015" 92271A519 20.65
3/8" 3/16" 0.000" to 0.002" 1/2" 3/16" 0.000" to 0.002" 3/8" Standard -0.012" to 0.014" 92271A217 23.69
3/8" 3/16" 0.000" to 0.002" 1/2" 3/16" 0.000" to 0.002" 3/8" Undersized -0.015" to 0.015" 92271A521 19.15
3/8" 3/16" 0.000" to 0.002" 1/2" 1/4" 0.000" to 0.002" 7/16" Standard -0.014" to 0.014" 92271A218 35.65
3/8" 3/16" 0.000" to 0.002" 1/2" 1/4" 0.000" to 0.002" 7/16" Undersized -0.015" to 0.015" 92271A522 24.74
1/2" 1/4" 0.000" to 0.002" 9/16" 3/16" 0.000" to 0.002" 7/16" Standard -0.014" to 0.014" 92271A219 68.25
1/2" 1/4" 0.000" to 0.002" 5/8" 3/16" 0.000" to 0.002" 7/16" Standard -0.014" to 0.014" 92271A221 26.62
1/2" 1/4" 0.000" to 0.002" 5/8" 3/16" 0.000" to 0.002" 7/16" Undersized -0.015" to 0.015" 92271A524 21.92
1/2" 1/4" 0.000" to 0.002" 5/8" 5/16" 0.000" to 0.002" 9/16" Standard -0.014" to 0.014" 92271A222 22.26
1/2" 1/4" 0.000" to 0.002" 5/8" 5/16" 0.000" to 0.002" 9/16" Undersized -0.015" to 0.015" 92271A525 26.84
1/2" 1/4" 0.000" to 0.002" 11/16" 1/4" 0.000" to 0.002" 1/2" Standard -0.014" to 0.014" 92271A220 69.67
5/8" 5/16" 0.000" to 0.002" 11/16" 1/4" 0.000" to 0.002" 9/16" Standard -0.014" to 0.014" 92271A224 58.83
3/4" 3/8" 0.000" to 0.002" 7/8" 7/16" 0.000" to 0.002" 13/16" Standard -0.014" to 0.015" 92271A226 58.30
3/4" 3/8" 0.000" to 0.002" 7/8" 7/16" 0.000" to 0.002" 13/16" Undersized -0.015" to 0.015" 92271A531 37.86
3/4" 3/8" 0.000" to 0.002" 1" 1/2" 0.000" to 0.002" 7/8" Standard -0.014" to 0.015" 92271A228 69.00
3/4" 3/8" 0.000" to 0.002" 1" 1/2" 0.000" to 0.002" 7/8" Undersized -0.015" to 0.015" 92271A532 36.92
1018-1045 Carbon Steel
12" Lg.
3/16" 3/32" 0.000" to 0.002" 1/4" 1/8" 0.000" to 0.002" 7/32" Oversized -0.015" to 0.015" 6195N112 34.86
1/4" 1/8" 0.000" to 0.002" 3/8" 1/8" 0.000" to 0.002" 1/4" Oversized -0.015" to 0.015" 6195N113 35.87
1/4" 1/8" 0.000" to 0.002" 3/8" 3/16" 0.000" to 0.002" 5/16" Oversized -0.015" to 0.015" 6195N114 20.82
3/8" 3/16" 0.000" to 0.002" 7/16" 5/32" 0.000" to 0.002" 11/32" Oversized -0.015" to 0.015" 6195N117 43.59
3/8" 3/16" 0.000" to 0.002" 1/2" 3/16" 0.000" to 0.002" 3/8" Oversized -0.015" to 0.015" 6195N118 33.29
3/8" 3/16" 0.000" to 0.002" 1/2" 1/4" 0.000" to 0.002" 7/16" Oversized -0.015" to 0.015" 6195N119 38.53
1/2" 1/4" 0.000" to 0.002" 5/8" 5/16" 0.000" to 0.002" 9/16" Oversized -0.015" to 0.015" 6195N121 53.32
3/4" 3/8" 0.000" to 0.002" 7/8" 7/16" 0.000" to 0.002" 13/16" Oversized -0.015" to 0.015" 6195N123 69.38
18-8 Stainless Steel
12" Lg.
3/16" 3/32" 0.000" to 0.002" 1/4" 3/32" 0.000" to 0.003" 3/16" Oversized -0.015" to 0.015" 8730N115 46.38
3/16" 3/32" 0.000" to 0.002" 1/4" 1/8" 0.000" to 0.003" 7/32" Oversized -0.015" to 0.015" 8730N116 77.90
1/4" 1/8" 0.000" to 0.002" 5/16" 1/8" 0.000" to 0.003" 1/4" Oversized -0.015" to 0.015" 8730N117 48.13
1/4" 1/8" 0.000" to 0.002" 3/8" 1/8" 0.000" to 0.003" 1/4" Oversized -0.015" to 0.015" 8730N118 70.66
1/4" 1/8" 0.000" to 0.002" 3/8" 3/16" 0.000" to 0.003" 5/16" Oversized -0.015" to 0.015" 8730N119 83.89
3/8" 3/16" 0.000" to 0.002" 7/16" 5/32" 0.000" to 0.003" 11/32" Oversized -0.015" to 0.015" 8730N121 89.48
3/8" 3/16" 0.000" to 0.002" 1/2" 3/16" 0.000" to 0.003" 3/8" Oversized -0.015" to 0.015" 8730N122 64.67
3/8" 3/16" 0.000" to 0.002" 1/2" 1/4" 0.000" to 0.003" 7/16" Oversized -0.015" to 0.015" 8730N123 98.26
1/2" 1/4" 0.000" to 0.002" 5/8" 5/16" 0.000" to 0.005" 9/16" Oversized -0.015" to 0.015" 8730N124 86.78
3/4" 3/8" 0.000" to 0.002" 7/8" 7/16" 0.000" to 0.005" 13/16" Oversized -0.015" to 0.015" 8730N125 99.98
By using this website, you agree to our Terms and Conditions and Privacy PolicyHome|Help|Returns|Careers|Mobile App|Solidworks Add-In|Settings
Machine Key StockScrew Nails for Metal, Plastic, and Plywood
Step Machine Key Stock
本网站所涉及到的品牌logo,产品图片所有权均归原厂原公司所有