
将其切割成自定义形状以适合您的应用。 床单是扁平包装的。
为了准确 找平,选择钢或不锈钢等材料,它们的硬度足以抵抗划伤和变形。较软的垫片,如铜或铝,可用作摩擦在一起的组件之间的耐磨板,防止损坏设备。金属垫片包括带有可追溯批号和测试报告的材料证书。
不锈钢垫片比 钢垫片更耐腐蚀。 316 不锈钢垫片库存在我们的 不锈钢垫片库存中具有最佳的耐腐蚀性。
碳钢 垫片具有出色的强度并且可以焊接,但不如其他垫片那样耐腐蚀。
弹簧 钢垫片的强度与碳钢垫片的强度相当,但更硬且保持其形状更好。它不像其他垫片那样耐腐蚀。
铝垫片重量轻且无磁性。它具有良好的耐腐蚀性。合金1100、1145 和1235之间的材料会有所不同。
黄铜、 铜和青铜垫片库存是耐腐蚀和非磁性的。 铜垫片是热和电的良好导体,因此在安装散热器时经常使用它。 青铜垫片比铜或黄铜垫片更坚固。
镍垫片是我们最耐腐蚀的垫片。
钛垫片具有高强度重量比和良好的耐腐蚀性。
聚四氟乙烯 塑料垫片很滑,所以它可以用来减少之间的摩擦零件之间的摩擦。它还具有出色的耐化学性。
3D CAD models available如需技术图纸和 3-D 模型,请单击零件号。
316不锈钢卷
厚的。 厚的。宽容 最大限度。硬度 脾气等级 认证
符合规格 每个
6" Wd. × 50" Lg.
0.002" -0.0001" 至 0.0001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K111 27.06 美元
0.003" -0.00015" 至 0.00015" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K121 30.17
0.004" -0.0002" 至 0.0002" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K131 34.60
0.005" -0.00025" 至 0.00025" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K141 35.84
0.007" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K151 43.12
0.01" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K161 44.14
0.015" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K171 62.63
0.02" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K181 70.43
0.025" -0.0008" 至 0.0008" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K191 76.38
6" Wd. × 100" Lg.
0.002" -0.0001" 至 0.0001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K211 46.29
0.003" -0.00015" 至 0.00015" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K221 52.60
0.004" -0.0002" 至 0.0002" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K231 63.61
0.005" -0.00025" 至 0.00025" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K241 64.32
0.007" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K251 78.44
0.01" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K261 83.38
0.015" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K271 116.18
0.02" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K281 124.83
0.025" -0.0008" 至 0.0008" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K291 137.39
12" Wd. × 50" Lg.
0.002" -0.0001" 至 0.0001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K311 48.33
0.003" -0.00015" 至 0.00015" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K321 54.68
0.004" -0.0002" 至 0.0002" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K331 63.54
0.005" -0.00025" 至 0.00025" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K341 65.77
0.007" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K351 80.47
0.01" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K361 87.09
0.015" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K371 108.65
0.02" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K381 111.30
0.025" -0.0008" 至 0.0008" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K391 151.76
12" Wd. × 100" Lg.
0.002" -0.0001" 至 0.0001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K411 84.87
0.003" -0.00015" 至 0.00015" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K421 97.35
0.004" -0.0002" 至 0.0002" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K431 115.11
0.005" -0.00025" 至 0.00025" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K441 119.05
0.007" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K451 149.20
0.01" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K461 161.41
0.015" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K471 204.74
0.02" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K481 211.75
0.025" -0.0008" 至 0.0008" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K491 291.48
24" Wd. × 50" Lg.
0.002" -0.0001" 至 0.0001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K511 84.85
0.003" -0.00015" 至 0.00015" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K521 97.35
0.004" -0.0002" 至 0.0002" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K531 115.11
0.005" -0.00025" 至 0.00025" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K541 119.05
0.007" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K551 149.20
0.01" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K561 161.41
0.015" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K571 204.68
0.02" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K581 211.75
0.025" -0.0008" 至 0.0008" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K591 291.48
24" Wd. × 100" Lg.
0.002" -0.0001" 至 0.0001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K611 158.61
0.003" -0.00015" 至 0.00015" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K621 182.10
0.004" -0.0002" 至 0.0002" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K631 215.54
0.005" -0.00025" 至 0.00025" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K641 222.99
0.007" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K651 280.74
0.01" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K661 303.79
0.015" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K671 386.69
0.02" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K681 414.62
0.025" -0.0008" 至 0.0008" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A666 9548K691 552.59
316不锈钢板
厚的。 厚的。宽容 最大限度。硬度 脾气等级 认证 符合规格 每个
8" Wd. × 12" Lg.
0.001" -0.00008" 至 0.00008" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K51 11.28 美元
0.002" -0.0001" 至 0.0001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K52 10.05
0.003" -0.00015" 至 0.00015" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K53 11.42
0.004" -0.0002" 至 0.0002" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K54 12.59
0.005" -0.00025" 至 0.00025" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K55 13.26
0.006" -0.0003" 至 0.0003" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K22 17.47
0.007" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K56 16.44
0.008" -0.0004" 至 0.0004" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K23 20.67
0.01" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K57 18.33
0.012" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K58 20.12
0.015" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K59 20.88
0.02" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K61 24.50
0.025" -0.001" 至 0.001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K24 41.61
0.031" -0.001" 至 0.001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K25 50.76
24" Wd. × 24" Lg.
0.002" -0.0001" 至 0.0001" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K32 55.69
0.003" -0.00015" 至 0.00015" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K33 57.23
0.004" -0.0002" 至 0.0002" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K34 63.84
0.005" -0.00025" 至 0.00025" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K35 72.90
0.006" -0.0003" 至 0.0003" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K42 87.35
0.007" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K36 92.28
0.008" -0.0004" 至 0.0004" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K43 103.35
0.01" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K37 103.73
0.012" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K38 114.64
0.015" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K39 119.28
0.02" -0.0005" 至 0.0005" 罗克韦尔 B88 软化(退火) 带有可追溯批号和检测报告的材料证书 ASTM A240、ASTM A666 2317K41 141.30
301不锈钢卷
厚的。 厚的。宽容 分钟。硬度 脾气
等级 认证
符合规格 每个
6" Wd. × 50" Lg.
0.002" -0.0001" 至 0.0001" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K11 22.44 美元
0.003" -0.00015" 至 0.00015" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K12 23.12
0.004" -0.0002" 至 0.0002" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K13 23.04
0.005" -0.00025" 至 0.00025" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K14 25.32
0.006" -0.0003" 至 0.0003" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K15 26.00
0.007" -0.00035" 至 0.00035" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K16 26.80
0.008" -0.0004" 至 0.0004" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K17 27.06
0.01" -0.0005" 至 0.0005" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K18 27.88
0.012" -0.0006" 至 0.0006" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K19 29.48
0.015" -0.00075" 至 0.00075" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K21 31.56
0.018" -0.0009" 至 0.0009" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K22 34.44
0.02" -0.001" 至 0.001" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K23 36.72
0.025" -0.00125" 至 0.00125" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K24 51.00
0.031" -0.00155" 至 0.00155" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K25 52.64
0.035" -0.00175" 至 0.00175" 罗克韦尔 C32 1/2 硬 带有可追溯批号和检测报告的材料证书 ASTM A666 2316K26 53.72
18-8不锈钢卷
厚的。 厚的。宽容 分钟。硬度 脾气
等级 认证
符合规格 每个
6" Wd. × 50" Lg.
0.0005" -0.00003" 至 0.00003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K56 50.77 美元
0.001" -0.0001" 至 0.0001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K41 21.51
0.0015" -0.00007" 至 0.00007" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K63 23.33
0.002" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K42 23.39
0.003" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K43 23.79
0.004" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K54 24.44
0.005" -0.0003" 至 0.0003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K44 25.24
0.006" -0.0003" 至 0.0003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K45 25.61
0.007" -0.0004" 至 0.0004" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K55 26.20
0.008" -0.0004" 至 0.0004" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K46 26.90
0.009" -0.00045" 至 0.00045" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K62 27.53
0.01" -0.0005" 至 0.0005" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K47 27.63
0.012" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K48 28.12
0.015" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K49 29.60
0.02" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K51 31.45
0.025" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K52 33.80
0.031" -0.0015" 至 0.0015" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9502K53 45.10
6" Wd. × 100" Lg.
0.0005" -0.00003" 至 0.00003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K47 96.70
0.001" -0.0001" 至 0.0001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K31 40.98
0.0015" -0.00007" 至 0.00007" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K48 44.44
0.002" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K32 44.55
0.003" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K33 45.32
0.004" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K34 46.56
0.005" -0.0003" 至 0.0003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K35 48.07
0.006" -0.0003" 至 0.0003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K36 48.78
0.007" -0.0004" 至 0.0004" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K37 49.90
0.008" -0.0004" 至 0.0004" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K38 51.24
0.009" -0.00045" 至 0.00045" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K46 52.43
0.01" -0.0005" 至 0.0005" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K39 52.62
0.012" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K41 53.57
0.015" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K42 56.38
0.02" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K43 59.90
0.025" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K44 64.38
0.031" -0.0015" 至 0.0015" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 53755K45 85.90
12" Wd. × 50" Lg.
0.0005" -0.00003" 至 0.00003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K49 96.70
0.001" -0.0001" 至 0.0001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K31 40.98
0.0015" -0.00007" 至 0.00007" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K31 44.44
0.002" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K32 44.55
0.003" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K33 45.32
0.004" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K34 46.56
0.005" -0.0003" 至 0.0003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K35 48.07
0.006" -0.0003" 至 0.0003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K36 48.78
0.007" -0.0004" 至 0.0004" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K37 49.90
0.008" -0.0004" 至 0.0004" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K38 51.24
0.009" -0.00045" 至 0.00045" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K34 52.43
0.01" -0.0005" 至 0.0005" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K39 52.62
0.012" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K41 53.57
0.015" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K42 56.38
0.02" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K43 59.90
0.025" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K44 64.38
0.031" -0.0015" 至 0.0015" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9506K45 85.90
12" Wd. × 100" Lg.
0.0005" -0.00003" 至 0.00003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K11 188.56
0.001" -0.0001" 至 0.0001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K12 79.91
0.0015" -0.00007" 至 0.00007" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K32 86.66
0.002" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K13 86.87
0.003" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K14 88.37
0.004" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K15 90.79
0.005" -0.0003" 至 0.0003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K16 93.74
0.006" -0.0003" 至 0.0003" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K17 95.12
0.007" -0.0004" 至 0.0004" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K18 97.30
0.008" -0.0004" 至 0.0004" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K19 99.92
0.009" -0.00045" 至 0.00045" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K35 102.24
0.01" -0.0005" 至 0.0005" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K21 102.61
0.012" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K22 104.46
0.015" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K23 109.94
0.02" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K24 116.80
0.025" -0.001" 至 0.001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K25 125.54
0.031" -0.0015" 至 0.0015" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9784K26 167.50
150 毫米宽。× 1,250 毫米 Lg。
0.05mm -0.0025mm 至 0.0025mm 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K11 26.81
0.1mm -0.005 毫米至 0.005 毫米 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K13 27.24
0.15mm -0.0075mm 至 0.0075mm 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K15 28.67
0.2mm -0.01 毫米至 0.01 毫米 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K17 30.05
0.25mm -0.0125mm 至 0.0125mm 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K19 31.08
0.3mm -0.015mm 至 0.015mm 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K21 32.40
0.4mm -0.02 毫米至 0.02 毫米 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K23 35.02
0.5mm -0.025mm 至 0.025mm 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K25 41.39
0.65mm -0.0325mm 至 0.0325mm 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K27 45.50
0.8mm -0.04 毫米至 0.04 毫米 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 95055K29 51.68
18-8不锈钢板
厚的。 厚的。宽容 分钟。硬度 脾气
等级 认证 符合规格 每个
6" Wd. × 25" Lg.
0.001" -0.00005" 至 0.00005" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9011K98 19.44 美元
0.002" -0.0001" 至 0.0001" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9011K99 21.15
0.003" -0.00015" 至 0.00015" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9011K62 21.53
0.004" -0.0002" 至 0.0002" 罗克韦尔 C40 全硬 带有可追溯批号和检测报告的材料证书 ASTM A666 9011K42 20.34
